PP (Polypropylene) strapping provides a dependable and economical option for securing many types of packages, ranging from light loads to medium applications. It is light in weight and simple to use, helping make packing tasks quicker and far more efficient. Designed to withstand weather, moisture, and UV exposure, PP strapping keeps its strength across different environments. Unlike metal strapping, it will not rust or corrode, ensuring your goods stay safe and protected. PP strapping also delivers strong shock absorption, making it suitable for safeguarding items while in transit. It works smoothly with both manual and fully automatic strapping machines and is recyclable, offering a sustainable packaging alternative.
Selecting ARK Industries for your PP strapping needs ensures dependable, affordable, and environmentally conscious packaging solutions. Our PP straps are light, strong, and built with excellent tensile properties, making them reliable for securing diverse loads. They stand up well to weather, UV exposure, and chemicals, giving long-lasting performance. Easy to operate and apply, our straps function effectively with both manual and automated strapping systems. We are committed to delivering competitive pricing, outstanding customer support, and timely dispatch, making us a trusted option for companies needing effective, reliable, and adaptable packaging solutions.
PP straps for automatic strapping systems are offered in widths of 6, 8, 9, 10, 11, 12, 15, 16, 18, & 19 mm, with custom thickness, colors, and high-quality flexo printing to meet clients’ varied demands. Additional benefits include high product quality, over 50 strapping cycles per minute, optimized strap stiffness, dust-free operation, no splitting, and competitive pricing.
These specifications apply to virgin quality only. Economical options are available, though tolerances may vary. Custom specifications can be provided on bulk orders.
Note: Embossed design may change without prior notice.
| PRODUCT CODE | WIDTH (in mm)(±0.05) | THICKNESS (in mm)(±0.03) | LENGTH/M (Per Roll)(±5%) | NET WEIGHT (Per Roll)(±0.100 kg.) | Average Break Load (in kg) | REMARKS |
|---|---|---|---|---|---|---|
| ARK806 | 8 | 0.6 | 2000 | 5.8 | 65 | Customized |
| ARK807 | 8 | 0.7 | 2000 | 6.3 | 80 | Customized |
| ARK955 | 9 | 0.55 | 4000 | 12 | 75 | Customized |
| ARK906 | 9 | 0.6 | 2000 | 6.3 | 80 | Standard |
| ARK907 | 9 | 0.7 | 2000 | 7 | 85 | Standard |
| ARK1006 | 10 | 0.6 | 2000 | 6.75 | 85 | Customized |
| ARK1106 | 11 | 0.6 | 2000 | 7 | 90 | Standard |
| ARK1107 | 11 | 0.7 | 2000 | 8 | 110 | Standard |
| ARK1255 | 12 | 0.55 | 2500 | 10 | 120 | Customized |
| ARK1255 | 12 | 0.55 | 3000 | 12 | 120 | Customized |
| ARK1206 | 12 | 0.6 | 2000 | 8 | 110 | Standard |
| ARK1207 | 12 | 0.7 | 2000 | 9 | 120 | Standard |
| ARK1208 | 0.7 | 0.8 | 2000 | 10 | 120 | Customized |
| ARK1506 | 15 | 0.6 | 1000 | 6 | 130 | Standard |
| ARK1506 | 15 | 0.6 | 1500 | 9 | 130 | Standard |
| ARK1507 | 15 | 0.7 | 1000 | 7 | 150 | Standard |
| ARK1507 | 15 | 0.7 | 1500 | 10.5 | 150 | Standard |
| ARK1508 | 15 | 0.8 | 1000 | 8 | 160 | Customized |
| ARK1509 | 15 | 0.9 | 1000 | 9 | 170 | Customized |
| ARK1806 | 18 | 0.6 | 1000 | 7 | 170 | Standard |
| ARK1807 | 18 | 0.7 | 1000 | 8 | 175 | Standard |
| ARK1808 | 18 | 0.8 | 1000 | 9 | 180 | Standard |
PP straps designed for semi-automatic strapping machines are offered in widths of 5, 6, 8, 9, 10, 11, 12, 15, 16, 18, & 19 mm, with customizable thickness, colors, and high-quality flexo printing to meet the varied needs of clients.
All specifications apply to virgin quality material only. Economical grades are also offered, but tolerances may vary between specifications. Custom specifications outside the standard range can be provided based on client requirements and bulk orders.
Note: Embossed designs may be updated or changed without prior notice.
| PRODUCT CODE | WIDTH (in mm)(±0.05) | THICKNESS (in mm)(±0.03) | LENGTH (M./Per Roll)(±5%) | NET WEIGHT (Per Roll)(±0.100 kg) | Average Break Load (in kg) | REMARKS |
|---|---|---|---|---|---|---|
| ARK605 | 6 | 0.5 | 2000 | 3.5 | 52 | Customized |
| ARK605 | 6 | 0.5 | 3000 | 5.25 | 52 | Standard |
| ARK606 | 6 | 0.6 | 3000 | 6 | 60 | Standard |
| ARK805 | 8 | 0.5 | 2000 | 4.7 | 65 | Customized |
| ARK805 | 8 | 0.5 | 3000 | 7 | 65 | Customized |
| ARK905 | 9 | 0.5 | 2000 | 5 | 70 | Standard |
| ARK905 | 9 | 0.5 | 3000 | 7.5 | 70 | Standard |
| ARK906 | 9 | 0.6 | 2000 | 6 | 75 | Standard |
| ARK1006 | 10 | 0.6 | 2000 | 6.5 | 80 | Customized |
| ARK1105 | 11 | 0.5 | 2000 | 6.3 | 75 | Customized |
| ARK1106 | 11 | 0.6 | 2000 | 7 | 85 | Standard |
| ARK1107 | 11 | 0.7 | 2000 | 8 | 110 | Standard |
| ARK1205 | 12 | 0.5 | 2000 | 7 | 85 | Standard |
| ARK1206 | 12 | 0.6 | 2000 | 8 | 110 | Standard |
| ARK1505 | 15 | 0.5 | 1000 | 5 | 110 | Standard |
| ARK1505 | 15 | 0.5 | 1500 | 7.5 | 110 | Standard |
| ARK1506 | 15 | 0.6 | 1000 | 6 | 125 | Standard |
| ARK1507 | 15 | 0.7 | 1000 | 7 | 140 | Standard |
| ARK1508 | 15 | 0.8 | 1000 | 8 | 160 | Customized |
| ARK1805 | 18 | 0.5 | 1000 | 7 | 150 | Customized |
| ARK1806 | 18 | 0.6 | 1000 | 8 | 165 | Standard |
| ARK1807 | 18 | 0.7 | 1000 | 9 | 175 | Standard |
PP Strap is widely used in newspaper and publication houses, copier and stationery businesses, electrical product manufacturing, pharmaceuticals, the automobile industry, the glass industry, the wires and cable industry, the food industry, the oil industry, the ceramic industry, and for pallet packaging in the export industry, among many other varied industries.
All specifications apply to virgin quality material only. Economical grades are also offered, but tolerances may vary between specifications. Custom specifications outside the standard range can be provided based on client requirements and bulk orders.
Note: Embossed designs may be updated or changed without prior notice.
| PRODUCT CODE | WIDTH (in mm)(±0.05) | THICKNESS (in mm)(±0.03) | LENGTH (M./Per Roll)(±5%) | NET WEIGHT (Per Roll)(±0.100 kg) | Average Break Load (in kg) | REMARKS |
|---|---|---|---|---|---|---|
| ARK547 | 5 | 0.47 | 7000 | 10 | 38 | Standard |
| ARK505 | 5 | 0.5 | 6500 | 9.75 | 42 | Standard |
| ARK505 | 5 | 0.5 | 5300 | 8 | 42 | Standard |